255/25ZR24 Lexani LX20
- In stock, ready to ship
- Ready in 1-2 Days
| Manufacturer Item Number | LXST202425010 |
|---|---|
| Make | LEXANI |
| Model | LX-TWENTY |
| Display Name | 255/25ZR24 XL LX-TWENTY |
| Load Range | XL |
| UTQG | 320 A A |
| Sidewall | BSW |
| Section Width | 255 |
| Aspect Ratio | 25 |
| Rim Size | 24 |
| Inch Width | |
| Diameter | 24 |
| Overall Diameter | 28.7 |
| Load Rating (Single/Double) | 95 |
| Speed Rating | W |
| Ply Rating | |
| Load Capacity Single (lbs) | 1521 |
| Load Capacity Dual (lbs) | |
| Max Inflation Pressure | 42 |
| Weight | 26.72 |
| Overall Width | 11.5 |
| Tread Depth | 9.8 |
| Revolutions Per Mile | |
| UPC | 842160101803 |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.